Tarifų lentelėje nurodyti du skambinimo planai - BENDRAS ir VIP. BENDRAS planas taikomas kiekvienam naujam klientui, tačiau jei klientas per kalendorinį mėnesį išnaudoja daugiau nei $100, sekantį mėnesį jis automatiškai pervedamas į VIP planą. Jei VIP plano turėtojas per einamąjį mėnesį išnaudoja mažiau nei $100, sekantį mėnesį jis automatiškai grąžinamas į BENDRĄ planą.
| BENDRAS $/min. | VIP $/min. | |
|---|---|---|
| Lithuania | $0.05 | $0.04 |
| Lithuania Mobile | $0.16 | $0.13 |
| Lithuania Mobile (nepikas*) | $0.08 (I-IV 22:00-7:00) | $0.08 (I-VII 20:00-7:00) |
* - Nepikas planui "BENDRAS" galioja pirm. - ketv. nuo 22:00 iki 7:00 val. Lietuvos laiku; Nepikas planui "VIP" galioja pirm. - sekm. nuo 20:00 iki 7:00 val. Lietuvos laiku. |
||
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| A | Regular Rate $/min. | VIP Rate $/min. |
| Afghanistan | 0.30 | 0.25 |
| Afghanistan Mobile | 0.50 | 0.40 |
| Albania | 0.10 | 0.08 |
| Albania Mobile | 0.50 | 0.40 |
| Algeria | 0.15 | 0.13 |
| Algeria Mobile | 0.50 | 0.40 |
| American Samoa | 0.10 | 0.08 |
| Andorra | 0.10 | 0.08 |
| Andorra Mobile | 0.30 | 0.25 |
| Angola | 0.19 | 0.17 |
| Angola Mobile | 0.19 | 0.17 |
| Anguilla | 0.15 | 0.13 |
| Anguilla Mobile | 0.50 | 0.40 |
| Antigua and Barbuda | 0.15 | 0.13 |
| Argentina | 0.10 | 0.08 |
| Argentina Mobile | 0.19 | 0.17 |
| Armenia | 0.15 | 0.13 |
| Armenia Mobile | 0.30 | 0.25 |
| Aruba | 0.15 | 0.13 |
| Aruba Mobile | 0.30 | 0.25 |
| Ascension Island | 1.50 | 1.20 |
| Australia | 0.07 | 0.06 |
| Australia Mobile | 0.15 | 0.13 |
| Austria | 0.10 | 0.08 |
| Austria Mobile | 0.15 | 0.13 |
| Azerbaijan | 0.19 | 0.17 |
| Azerbaijan Mobile | 0.50 | 0.40 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| B | Regular Rate $/min. | VIP Rate $/min. |
| Bahamas | 0.10 | 0.08 |
| Bahrain | 0.10 | 0.08 |
| Bahrain Mobile | 0.15 | 0.13 |
| Bangladesh | 0.10 | 0.08 |
| Bangladesh Mobile | 0.10 | 0.08 |
| Barbados | 0.15 | 0.13 |
| Barbados Mobile | 0.30 | 0.25 |
| Belarus | 0.25 | 0.22 |
| Belarus Mobile | 0.29 | 0.28 |
| Belgium | 0.10 | 0.08 |
| Belgium Mobile | 0.30 | 0.25 |
| Belize | 0.30 | 0.25 |
| Belize Mobile | 0.50 | 0.40 |
| Benin | 0.30 | 0.25 |
| Benin Mobile | 0.30 | 0.25 |
| Bermuda | 0.10 | 0.08 |
| Bhutan | 0.19 | 0.17 |
| Bhutan Mobile | 0.19 | 0.17 |
| Bolivia | 0.15 | 0.13 |
| Bolivia Mobile | 0.19 | 0.17 |
| Bosnia | 0.19 | 0.17 |
| Bosnia Mobile | 0.50 | 0.40 |
| Botswana | 0.15 | 0.13 |
| Botswana Mobile | 0.30 | 0.25 |
| Brazil | 0.10 | 0.08 |
| Brazil Mobile | 0.15 | 0.13 |
| British Virgin Islands | 0.50 | 0.40 |
| Brunei | 0.10 | 0.08 |
| Brunei Mobile | 0.10 | 0.08 |
| Bulgaria | 0.10 | 0.08 |
| Bulgaria Mobile | 0.90 | 0.80 |
| Burkina Faso | 0.30 | 0.25 |
| Burkina Faso Mobile | 0.30 | 0.25 |
| Burundi | 0.15 | 0.13 |
| Burundi Mobile | 0.15 | 0.13 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| C | Regular Rate $/min. | VIP Rate $/min. |
| Cambodia | 0.10 | 0.08 |
| Cambodia Mobile | 0.10 | 0.08 |
| Cameroon | 0.19 | 0.17 |
| Cameroon Mobile | 0.30 | 0.25 |
| Canada | 0.05 | 0.04 |
| Cape Verde | 0.30 | 0.25 |
| Cape Verde Mobile | 0.50 | 0.40 |
| Cayman Islands | 0.30 | 0.25 |
| Central African Rep | 0.90 | 0.80 |
| Chad | 0.19 | 0.17 |
| Chad Mobile | 0.50 | 0.40 |
| Chile | 0.10 | 0.08 |
| Chile Mobile | 0.10 | 0.08 |
| Chile Special | 0.10 | 0.08 |
| China | 0.10 | 0.08 |
| China Mobile | 0.10 | 0.08 |
| Colombia | 0.10 | 0.08 |
| Colombia Mobile | 0.15 | 0.13 |
| Comorros | 0.90 | 0.80 |
| Comorros Mobile | 0.90 | 0.80 |
| Congo | 0.19 | 0.17 |
| Congo Mobile | 0.50 | 0.40 |
| Cook Islands | 1.50 | 1.20 |
| Costa Rica | 0.10 | 0.08 |
| Costa Rica Mobile | 0.10 | 0.08 |
| Cote DIvoire | 0.50 | 0.40 |
| Cote DIvoire Mobile | 0.50 | 0.40 |
| Croatia | 0.10 | 0.08 |
| Croatia Mobile | 0.19 | 0.17 |
| Cuba | 1.50 | 1.20 |
| Cuba Mobile | 1.50 | 1.20 |
| Cyprus | 0.10 | 0.08 |
| Cyprus Mobile | 0.10 | 0.08 |
| Czech Rep | 0.10 | 0.08 |
| Czech Rep Mobile | 0.30 | 0.25 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| D | Regular Rate $/min. | VIP Rate $/min. |
| Denmark | 0.05 | 0.04 |
| Denmark Mobile | 0.22 | 0.20 |
| Diego Garcia | 1.50 | 1.20 |
| Djibouti | 0.90 | 0.80 |
| Djibouti Mobile | 0.90 | 0.80 |
| Dominica | 0.15 | 0.13 |
| Dominica Mobile | 0.30 | 0.25 |
| Dominican Rep | 0.15 | 0.13 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| E | Regular Rate $/min. | VIP Rate $/min. |
| East Timor | 2.50 | 2.50 |
| Ecuador | 0.15 | 0.13 |
| Ecuador Mobile | 0.30 | 0.25 |
| Egypt | 0.15 | 0.13 |
| Egypt Mobile | 0.15 | 0.13 |
| El Salvador | 0.30 | 0.25 |
| El Salvador Mobile | 0.30 | 0.25 |
| Equatorial Guinea | 0.50 | 0.40 |
| Equatorial Guinea Mobile | 0.50 | 0.40 |
| Eritrea | 0.50 | 0.40 |
| Estonia | 0.05 | 0.04 |
| Estonia Mobile | 0.39 | 0.37 |
| Estonia Special | 0.39 | 0.37 |
| Ethiopia | 0.50 | 0.40 |
| Ethiopia Mobile | 0.50 | 0.40 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| F | Regular Rate $/min. | VIP Rate $/min. |
| Falkland Islands | 0.90 | 0.80 |
| Faroe Islands | 0.15 | 0.13 |
| Faroe Islands Mobile | 0.50 | 0.40 |
| Fiji | 0.30 | 0.25 |
| Fiji Mobile | 0.30 | 0.25 |
| Finland | 0.10 | 0.08 |
| Finland Mobile | 0.15 | 0.13 |
| France | 0.05 | 0.04 |
| France Mobile | 0.15 | 0.13 |
| French Guiana | 0.10 | 0.08 |
| French Guiana Mobile | 0.50 | 0.40 |
| French Polynesia | 0.50 | 0.40 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| G | Regular Rate $/min. | VIP Rate $/min. |
| Gabon | 0.50 | 0.40 |
| Gabon Mobile | 0.30 | 0.25 |
| Gambia | 0.50 | 0.40 |
| Gambia Mobile | 0.90 | 0.80 |
| Georgia | 0.10 | 0.08 |
| Georgia Mobile | 0.15 | 0.13 |
| Germany | 0.05 | 0.04 |
| Germany Mobile | 0.19 | 0.17 |
| Ghana | 0.15 | 0.13 |
| Ghana Mobile | 0.30 | 0.25 |
| Gibraltar | 0.10 | 0.08 |
| Gibraltar Mobile | 0.50 | 0.40 |
| Greece | 0.10 | 0.08 |
| Greece Mobile | 0.19 | 0.17 |
| Greenland | 0.90 | 0.80 |
| Greenland Mobile | 0.90 | 0.80 |
| Grenada | 0.30 | 0.25 |
| Guadeloupe | 0.10 | 0.08 |
| Guadeloupe Mobile | 0.50 | 0.40 |
| Guam | 0.10 | 0.08 |
| Guatemala | 0.19 | 0.17 |
| Guatemala Mobile | 0.19 | 0.17 |
| Guinea | 0.90 | 0.80 |
| Guinea Mobile | 0.90 | 0.80 |
| Guyana | 0.30 | 0.25 |
| Guyana Mobile | 0.50 | 0.40 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| H | Regular Rate $/min. | VIP Rate $/min. |
| Haiti | 0.30 | 0.25 |
| Haiti Mobile | 0.30 | 0.25 |
| Honduras | 0.19 | 0.17 |
| Honduras Mobile | 0.30 | 0.25 |
| Hong Kong | 0.10 | 0.08 |
| Hong Kong Mobile | 0.10 | 0.08 |
| Hungary | 0.10 | 0.08 |
| Hungary Mobile | 0.15 | 0.13 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| I | Regular Rate $/min. | VIP Rate $/min. |
| Iceland | 0.10 | 0.08 |
| Iceland Mobile | 0.19 | 0.17 |
| India | 0.10 | 0.08 |
| India Mobile | 0.10 | 0.08 |
| Indonesia | 0.15 | 0.13 |
| Indonesia Mobile | 0.15 | 0.13 |
| Iran | 0.15 | 0.13 |
| Iran Mobile | 0.19 | 0.17 |
| Iraq | 0.10 | 0.08 |
| Iraq Mobile | 0.15 | 0.13 |
| Ireland | 0.05 | 0.04 |
| Ireland Mobile | 0.23 | 0.21 |
| Israel | 0.19 | 0.17 |
| Israel Mobile | 0.30 | 0.25 |
| Israel Palestina | 0.19 | 0.17 |
| Italy | 0.05 | 0.04 |
| Italy Mobile | 0.30 | 0.25 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| J | Regular Rate $/min. | VIP Rate $/min. |
| Jamaica | 0.15 | 0.13 |
| Jamaica Mobile | 0.30 | 0.25 |
| Japan | 0.10 | 0.08 |
| Japan Mobile | 0.15 | 0.13 |
| Jordan | 0.10 | 0.08 |
| Jordan Mobile | 0.15 | 0.13 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| K | Regular Rate $/min. | VIP Rate $/min. |
| Kazakhstan | 0.15 | 0.13 |
| Kazakhstan Mobile | 0.15 | 0.13 |
| Kenya | 0.15 | 0.13 |
| Kenya Mobile | 0.15 | 0.13 |
| Kiribati | 1.50 | 1.20 |
| Korea South | 0.10 | 0.08 |
| Korea South Mobile | 0.10 | 0.08 |
| Kuwait | 0.10 | 0.08 |
| Kuwait Mobile | 0.15 | 0.13 |
| Kyrgyzstan | 0.15 | 0.13 |
| Kyrgyzstan Mobile | 0.15 | 0.13 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| L | Regular Rate $/min. | VIP Rate $/min. |
| Laos | 0.10 | 0.08 |
| Laos Mobile | 0.10 | 0.08 |
| Latvia | 0.06 | 0.05 |
| Latvia Mobile | 0.39 | 0.35 |
| Lebanon | 0.15 | 0.13 |
| Lebanon Mobile | 0.30 | 0.25 |
| Lesotho | 0.19 | 0.17 |
| Lesotho Mobile | 0.30 | 0.25 |
| Liberia | 0.50 | 0.40 |
| Liberia Mobile | 0.50 | 0.40 |
| Libya | 0.30 | 0.25 |
| Libya Mobile | 0.50 | 0.40 |
| Liechtenstein | 0.10 | 0.08 |
| Liechtenstein Mobile | 0.50 | 0.40 |
| Lithuania | 0.05 | 0.04 |
| Lithuania Mobile | 0.16 | 0.13 |
| Luxembourg | 0.10 | 0.08 |
| Luxembourg Mobile | 0.30 | 0.25 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| M | Regular Rate $/min. | VIP Rate $/min. |
| Macau | 0.10 | 0.08 |
| Macau Mobile | 0.10 | 0.08 |
| Macedonia | 0.10 | 0.08 |
| Macedonia Mobile | 0.50 | 0.40 |
| Madagascar | 0.50 | 0.40 |
| Madagascar Mobile | 0.50 | 0.40 |
| Malawi | 0.15 | 0.13 |
| Malawi Mobile | 0.30 | 0.25 |
| Malaysia | 0.10 | 0.08 |
| Malaysia Mobile | 0.10 | 0.08 |
| Maldives | 0.15 | 0.13 |
| Maldives Mobile | 0.50 | 0.40 |
| Mali | 0.30 | 0.25 |
| Mali Mobile | 0.50 | 0.40 |
| Malta | 0.10 | 0.08 |
| Malta Mobile | 0.30 | 0.25 |
| Mariana Islands | 0.10 | 0.08 |
| Marshall Islands | 0.50 | 0.40 |
| Martinique | 0.10 | 0.08 |
| Martinique Mobile | 0.50 | 0.40 |
| Mauritania | 0.30 | 0.25 |
| Mauritania Mobile | 0.50 | 0.40 |
| Mauritius | 0.15 | 0.13 |
| Mauritius Mobile | 0.15 | 0.13 |
| Mayotte | 0.50 | 0.40 |
| Mexico | 0.10 | 0.08 |
| Mexico Mobile | 0.15 | 0.13 |
| Micronesia | 0.30 | 0.25 |
| Moldova | 0.15 | 0.13 |
| Moldova Mobile | 0.30 | 0.25 |
| Monaco | 0.10 | 0.08 |
| Monaco Mobile | 0.50 | 0.40 |
| Mongolia | 0.15 | 0.13 |
| Mongolia Mobile | 0.15 | 0.13 |
| Montenegro | 0.19 | 0.17 |
| Montenegro Mobile | 0.50 | 0.40 |
| Montserrat | 0.19 | 0.17 |
| Morocco | 0.10 | 0.08 |
| Morocco Mobile | 0.50 | 0.40 |
| Mozambique | 0.15 | 0.13 |
| Mozambique Mobile | 0.50 | 0.40 |
| Myanmar | 0.50 | 0.40 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| N | Regular Rate $/min. | VIP Rate $/min. |
| Namibia | 0.15 | 0.13 |
| Namibia Mobile | 0.30 | 0.25 |
| Nauru | 1.50 | 1.20 |
| Nepal | 0.19 | 0.17 |
| Nepal Mobile | 0.15 | 0.13 |
| Netherlands | 0.19 | 0.17 |
| Netherlands Mobile | 0.30 | 0.25 |
| New Caledonia | 0.50 | 0.40 |
| New Zealand | 0.10 | 0.08 |
| New Zealand Mobile | 0.19 | 0.17 |
| Nicaragua | 0.15 | 0.13 |
| Nicaragua Mobile | 0.50 | 0.40 |
| Niger | 0.19 | 0.17 |
| Niger Mobile | 0.30 | 0.25 |
| Nigeria | 0.15 | 0.13 |
| Nigeria Mobile | 0.15 | 0.13 |
| Niue | 1.50 | 1.20 |
| Norfolk Island | 1.50 | 1.20 |
| North Korea | 0.90 | 0.80 |
| Norway | 0.05 | 0.04 |
| Norway Mobile | 0.30 | 0.25 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| O | Regular Rate $/min. | VIP Rate $/min. |
| Oman | 0.19 | 0.17 |
| Oman Mobile | 0.30 | 0.25 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| P | Regular Rate $/min. | VIP Rate $/min. |
| Pakistan | 0.10 | 0.08 |
| Pakistan Mobile | 0.15 | 0.13 |
| Palau | 0.90 | 0.80 |
| Palestina | 0.30 | 0.25 |
| Palestina Mobile | 0.30 | 0.25 |
| Panama | 0.10 | 0.08 |
| Panama Mobile | 0.19 | 0.17 |
| Papua New Guinea | 1.50 | 1.20 |
| Paraguay | 0.10 | 0.08 |
| Paraguay Mobile | 0.15 | 0.13 |
| Peru | 0.10 | 0.08 |
| Peru Mobile | 0.19 | 0.17 |
| Philippines | 0.15 | 0.13 |
| Philippines Mobile | 0.19 | 0.17 |
| Poland | 0.05 | 0.04 |
| Poland Mobile | 0.15 | 0.13 |
| Portugal | 0.10 | 0.08 |
| Portugal Mobile | 0.19 | 0.17 |
| Portugal Special | 0.19 | 0.17 |
| Puerto Rico | 0.10 | 0.08 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| Q | Regular Rate $/min. | VIP Rate $/min. |
| Qatar | 0.30 | 0.25 |
| Qatar Mobile | 0.30 | 0.25 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| R | Regular Rate $/min. | VIP Rate $/min. |
| Reunion Island | 0.19 | 0.17 |
| Reunion Island Mobile | 0.50 | 0.40 |
| Romania | 0.10 | 0.08 |
| Romania Mobile | 0.19 | 0.17 |
| Romania Special | 0.10 | 0.08 |
| Russia | 0.10 | 0.08 |
| Russia Mobile | 0.10 | 0.08 |
| Rwanda | 0.19 | 0.17 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| S | Regular Rate $/min. | VIP Rate $/min. |
| Samoa | 0.90 | 0.80 |
| Samoa Mobile | 0.90 | 0.80 |
| San Marino | 0.10 | 0.08 |
| San Marino Mobile | 0.30 | 0.25 |
| Sao Tome and Principe | 0.90 | 0.80 |
| Saudi Arabia | 0.15 | 0.13 |
| Saudi Arabia Mobile | 0.19 | 0.17 |
| Senegal | 0.19 | 0.17 |
| Senegal Mobile | 0.30 | 0.25 |
| Serbia | 0.15 | 0.13 |
| Serbia Mobile | 0.50 | 0.40 |
| Seychelles | 0.15 | 0.13 |
| Seychelles Mobile | 0.15 | 0.13 |
| Sierra Leone | 0.50 | 0.40 |
| Sierra Leone Mobile | 0.50 | 0.40 |
| Singapore | 0.10 | 0.08 |
| Singapore Mobile | 0.10 | 0.08 |
| Slovakia | 0.10 | 0.08 |
| Slovakia Mobile | 0.30 | 0.25 |
| Slovenia | 0.15 | 0.13 |
| Slovenia Mobile | 0.90 | 0.80 |
| Solomon Islands | 1.50 | 1.20 |
| Somalia | 0.90 | 0.80 |
| South Africa | 0.10 | 0.08 |
| South Africa Mobile | 0.15 | 0.13 |
| Spain | 0.05 | 0.04 |
| Spain Mobile | 0.22 | 0.20 |
| Sri Lanka | 0.15 | 0.13 |
| Sri Lanka Mobile | 0.19 | 0.17 |
| St Helena | 2.50 | 2.50 |
| St Kitts and Nevis | 0.30 | 0.25 |
| St Lucia | 0.30 | 0.25 |
| St Lucia Mobile | 0.30 | 0.25 |
| St Pierre and Miquelon | 0.30 | 0.25 |
| St Vincent and Grenadines | 0.30 | 0.25 |
| Sudan | 0.19 | 0.17 |
| Sudan Mobile | 0.30 | 0.25 |
| Suriname | 0.30 | 0.25 |
| Suriname Mobile | 0.30 | 0.25 |
| Swaziland | 0.15 | 0.13 |
| Swaziland Mobile | 0.30 | 0.25 |
| Sweden | 0.05 | 0.04 |
| Sweden Mobile | 0.15 | 0.13 |
| Switzerland | 0.10 | 0.08 |
| Switzerland Mobile | 0.90 | 0.80 |
| Syria | 0.19 | 0.17 |
| Syria Mobile | 0.30 | 0.25 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| T | Regular Rate $/min. | VIP Rate $/min. |
| Taiwan | 0.15 | 0.13 |
| Taiwan Mobile | 0.15 | 0.13 |
| Tajikistan | 0.10 | 0.08 |
| Tajikistan Mobile | 0.15 | 0.13 |
| Tanzania | 0.15 | 0.13 |
| Tanzania Mobile | 0.15 | 0.13 |
| Thailand | 0.10 | 0.08 |
| Thailand Mobile | 0.10 | 0.08 |
| Togo | 0.50 | 0.40 |
| Togo Mobile | 0.50 | 0.40 |
| Tokelau | 1.50 | 1.20 |
| Tonga | 0.90 | 0.80 |
| Trinidad and Tobago | 0.10 | 0.08 |
| Trinidad and Tobago Mobile | 0.10 | 0.08 |
| Tunisia | 0.30 | 0.25 |
| Tunisia Mobile | 0.90 | 0.80 |
| Turkey | 0.10 | 0.08 |
| Turkey Mobile | 0.30 | 0.25 |
| Turkmenistan | 0.15 | 0.13 |
| Turkmenistan Mobile | 0.15 | 0.13 |
| Turks and Caicos Islands | 0.50 | 0.40 |
| Tuvalu | 0.90 | 0.80 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| U | Regular Rate $/min. | VIP Rate $/min. |
| U.S. Virgin Islands | 0.10 | 0.08 |
| USA | 0.05 | 0.03 |
| USA Special | 0.05 | 0.03 |
| Uganda | 0.15 | 0.13 |
| Uganda Mobile | 0.15 | 0.13 |
| Ukraine | 0.12 | 0.11 |
| Ukraine Mobile | 0.14 | 0.12 |
| United Arab Emirates | 0.19 | 0.17 |
| United Arab Emirates Mobile | 0.19 | 0.17 |
| United Kingdom | 0.05 | 0.04 |
| United Kingdom Mobile | 0.27 | 0.25 |
| United Kingdom Special | 0.27 | 0.25 |
| Uruguay | 0.10 | 0.08 |
| Uruguay Mobile | 0.30 | 0.25 |
| Uzbekistan | 0.15 | 0.13 |
| Uzbekistan Mobile | 0.15 | 0.13 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| V | Regular Rate $/min. | VIP Rate $/min. |
| Vanuatu | 1.50 | 1.20 |
| Vanuatu Mobile | 1.50 | 1.20 |
| Venezuela | 0.10 | 0.08 |
| Venezuela Mobile | 0.15 | 0.13 |
| Vietnam | 0.10 | 0.08 |
| Vietnam Mobile | 0.10 | 0.08 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| W | Regular Rate $/min. | VIP Rate $/min. |
| Wallis and Futuna | 0.90 | 0.80 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| X | Regular Rate $/min. | VIP Rate $/min. |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| Y | Regular Rate $/min. | VIP Rate $/min. |
| Yemen Arab Republic | 0.30 | 0.25 |
| Yemen Arab Republic Mobile | 0.30 | 0.25 |
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - |
||
| Z | Regular Rate $/min. | VIP Rate $/min. |
| Zaire Congo | 0.30 | 0.25 |
| Zaire Congo Mobile | 0.30 | 0.25 |
| Zaire Congo Special | 0.50 | 0.40 |
| Zambia | 0.10 | 0.08 |
| Zambia Mobile | 0.19 | 0.17 |
| Zimbabwe | 0.15 | 0.13 |
| Zimbabwe Mobile | 0.50 | 0.40 |
Skambindami nemokamu stoties telefono numeriu prie mūsų nurodytų tarifinių įkainių pridėkite papildomą 2 JAV centų per minutę mokestį.